Accupunture and Cupping Clinic
Description
Acupuncture and cupping treatment clinic.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Acupunture and Cupping Clinic category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 2321075 | Klinik Akupuntur | Rawabadak Utara | -6.11843 | 106.902 | RAWA BADAK UTARA | KOJA | JAKARTA UTARA | DKI JAKARTA |
| 2331609 | Klinik Herbal Dan Akupunktur Rsi Madinah Tulungagung | Karangwaru | -8.07031 | 111.9 | KARANGWARU | TULUNGAGUNG | TULUNGAGUNG | JAWA TIMUR |
| 2343109 | Klinik Akupuntur Lim | Sekejati | -6.94272 | 107.66 | SEKEJATI | BUAHBATU | KOTA BANDUNG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.